Carriage Wheel
| ITEM.NO | D | A | H | H1 | S | F | G | C | C1 | C2 | Capacity/KG | Weight/KG | pc/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCW-1 | 48 | 12.5 | 140 | 52.5 | 10 | 51 | 140 | 190 | 20 | 35 | 400 | 4.7 | 4m |
| DCW-2 | 68 | 15 | 162 | 74 | 10 | 72 | 150 | 300 | 25 | 35 | 600 | 12 | 6m |
| DCW-3 | 113 | 30 | 247 | 129 | 15 | 103 | 470 | 470 | 25 | 35 | 1200 | 44.6 | 15m |
Channel
| ITEM.NO | Finish | L | H | A | B | C | S | Length |
|---|---|---|---|---|---|---|---|---|
| DGIPI 4 RP | Self Color | 70 | 60 | 22 | 52 | 25 | 3.5 | 3m,6m |
| DGIPI 4 RPZ | Galvanized | 70 | 60 | 22 | 52 | 25 | 3.5 | 3m,6m |
| DGIPI 4 RG | Self Color | 94 | 85 | 33 | 73 | 30 | 5 | 3m,6m |
| DGIPI 4 RGZ | Galvanized | 94 | 85 | 33 | 73 | 30 | 5 | 3m,6m |
| DGIPI 4 RM | Self Color | 136 | 142 | 38 | 104 | 55 | 6 | 3m,6m |
| DGIPI 4 RMZ | Galvanized | 136 | 142 | 38 | 104 | 55 | 6 | 3m,6m |
Guide Wheel
| ITEM.NO | B | B1 | C | D | H | L | pc/g |
|---|---|---|---|---|---|---|---|
| DGW51 | 15 | 51 | 70 | 68 | 60 | 125 | 1000 |
| DGW72 | 15 | 72 | 94 | 74 | 85 | 125 | 1275 |
| DGW103 | 30 | 103 | 136 | 98 | 142 | 165 | 3820 |
Adjustable Bottom Plate for Carriage Wheel
| ITEM.NO | A | B | C | D | E | H | L | S | Compatible Wheel |
|---|---|---|---|---|---|---|---|---|---|
| DBP01 | 140 | 95 | 190 | 150 | - | 250 | M16 | 2 | CW-1 |
| DBP02 | 150 | 100 | 300 | 250 | 125 | 250 | M16 | 2 | CW-2 |
| DBP03 | 200 | 145 | 470 | 420 | 210 | 310 | M16 | 2 | CW-3 |
Plug for channel
| ITEM.NO | L | H | S | A | Compantible Channel | pc/g |
|---|---|---|---|---|---|---|
| DEC01 | 70 | 60 | 2 | 52 | Small size | 274 |
| DEC02 | 94 | 85 | 2 | 52 | Middle Size | 325 |
| DEC03 | 136 | 142 | 3 | 94 | Large Size | 1012 |